Tracks | Track: 8, V-Track: 64 (8 V-Tracks per each Track), Up to 2 tracks can be recorded simultaneously, and up to 8 tracks can be played back simultaneously. |
|
Useful Capacity | CompactFlash: 32 M-1 G bytes |
|
Data Type | HiFi (MT2), STANDARD (LV1), LONG (LV2) |
|
Sample Rate | 44.1kHz |
|
Frequency Response | 20 Hz to 20 kHz (+1/-3 dBu) |
|
Nominal Input Level (Variable) | GUITAR/BASS jack: -20 dBu, MIC (TRS balanced/XLR) jack: -40 dBu, LINE IN jack: -10 dBu |
|
Input Impedance | GUITAR/BASS jack: 1 M ohms, MIC 1/2 jack: 2 k ohms (HOT-COLD), (TRS balanced/XLR), 1.0 k ohms (HOT-GND, COLD-GND), LINE IN jack: 30 k ohms |
|
Nominal Output Level | LINE OUT jack: -10 dBu |
|
Output Impedance | LINE OUT jack: 2 k ohms, Headphone jack: 140 ohms |
|
Recommended Load Impedance | LINE OUT jack: 20 k ohms or greater, Headphone jack: 32-100 ohms |
|
Residual Noise Level | LINE OUT jack: -85 dBu or less (INPUT SELECT: GUITAR/MIC, input terminated with 1 k ohms, INPUT SENS: CENTER, IHF-A, typ., EFFECT: OFF) |
|
Interface | USB Connector |
|
Display | 16 Characters x 2 Lines (Backlit LCD) |
|
Connectors | GUITAR/BASS jack (1/4 inch phone type), MIC 1 jacks ( TRS balanced 1/4 inch phone type), MIC 2 jacks (TRS balanced 1/4 inch phone type), LINE IN jack (Stereo miniature phone type), LINE OUT jack (RCA phono type), FOOT SW/EXP PEDAL jack (1/4 inch phone type), PHONES jack (Stereo 1/4 inch phone type), USB connector |
|
Power Supply | DC 9 V; Supply AC Adaptor (PSA series)/Size AA Dry battery x 6 |
|
Current Draw | 200 mA, Alkaline dry cell batteries, Approximately 5 hours (with continuous playback of 8 tracks), May vary according to usage conditions, batteries used, and type of CompactFlash used. |
|
Accessories | Soft Case, Size AA alkaline dry cell batteries (6), TRS-XLR converter cable, Demo Card (Already inserted when the BR-600 is shipped), Owner's Manual, Separate sheet (“About Memory Cards” etc.), Roland Service (information sheet) |
|
Option | AC Adaptor: PSA series, Foot Switch: FS-5U, Pedal Switch: DP-2 (Roland), Expression Pedal: EV-5 (Roland), FV-300L/FV-500L/FV-500H |
 |
System Requirements |
 |
 |
In case of USB 2.0 (Hi-SPEED USB) [Windows] |
 |
OS | Microsoft® Windows® XP Home SP1/XP Professional SP1 |
|
Computer | Windows XP compatible computer equipped with a USB 2.0 (Hi-SPEED USB) port |
|
CPU/Clock | Pentium® III, Pentium® 4, Pentium® M Processor 1.2 GHz or higher. |
|
Memory(RAM) | 256 MB or more |
 |
System Requirements |
 |
 |
In case of USB 1.1 (Full-SPEED USB) [Windows] |
 |
OS | Microsoft® Windows® XP Home/XP Professional/Me/2000/98SE |
|
Computer | Windows XP/Me/2000/Me compatible computer equipped with a USB 1.1 (Full-SPEED) port |
|
CPU/Clock | Pentium®, Celeron® or Intel compatible processors / 600 MHz or higher |
|
Memory(RAM) | 128 MB or more |
 |
System Requirements |
 |
 |
In case of USB 1.1 (Full-SPEED USB) [Macintosh] |
 |
OS | Mac OS X 10.2.3 or later |
|
Computer | Apple Macintosh series with on-board USB port |
|
CPU/Clock | PowerPC G3/600 MHz or higher (PowerPC G4 is recommended) |
|
Memory(RAM) | 256 MB or more (512 MB or more is recommended in Mac OS X) |
 |
Size and Weight |
 |
Width | 257 mm | 10-1/8 inches |
|
Depth | 183 mm | 7-1/4 inches |
|
Height | 27 mm | 1-1/8 inches |
|
Weight | 0.7 kg | 1 lbs. 9 oz. |
|
|
|
|
|
|