Nominal Input Level | -20 dBu |
|
Input Impedance | 1 M ohms |
|
Nominal Output Level | -20 dBu |
|
Output Impedance | 1 k ohms |
|
Recommended Load Impedance | 10 ohms or greater |
|
Delay Time | 1 ms to 5.2 s
* Values may vary according to the mode and connections |
|
Residual Noise | -90 dBu (IHF-A, Typ.): All knobs at center position |
|
Controls | Pedal Switch, E.LEVEL knob, F.BACK knob, D.TIME knob, MODE Switch |
|
Connectors | INPUT-A (MONO) jack, INPUT-B jack, OUTPUT-A (MONO) jack, OUTPUT-B jack, AC adaptor jack |
|
Power Supply | DC 9 V: Dry battery (9 V type), AC Adaptor
|
|
Current Draw | 55 mA (DC 9 V) |
|
Accessories | Dry battery (9 V type) S-006P/9 V (6F22/9 V) Owner's Manual Mode Sticker Application Sticker |
|
Options | AC Adaptor (PSA-Series) |
 |
Size and Weight ( incl. battery ) |
 |
Width | 73 mm | 2-7/8 inches |
|
Depth | 129 mm | 5-1/8 inches |
|
Height | 59 mm | 2-3/8 inches |
|
Weight | 0.4 kg | 1 lbs. |
|
|
|
|
|