Frequency Response | 20 Hz to 40 kHz (+0.5/-1 dB) |
|
Nominal Input Level | -20/0/+20 dBu (selectable) |
|
Max. Input Level | +45 dBu (1 kHz), 390 Vp-p |
|
Max. Output Level | +8 dBu (Balanced: 600 ohms load, Unbalanced: 50 k ohms) |
|
Residual Noise | -110 dBu or less (IHF-A) |
|
Total Harmonic Distortion | 0.05 % or less |
|
Power Supply | DC 9 V: Dry Battery (6F22/6LR61 type), or Phantom Power: DC 24 V to DC 48 V |
|
Current Draw | 6 mA |
 |
Size and Weight |
 |
Width | 97 mm | 3-13/16 inches |
|
Depth | 125 mm | 4-15/16 inches |
|
Height | 46 mm | 1-13/16 inches |
|
Weight | 0.5 kg | 1 lbs. 1 oz. |
|
|
|
|
|