Memories | 9 |
|
Nominal Input Level | -20 dBu (GUITAR/BASS), +4 dBu (GUITAR AMP SEND/RETURN) |
|
Input Impedance | 1 M ohms |
|
Nominal Output Level | -20 dBu (GUITAR/BASS), +4 dBu (GUITAR AMP SEND/RETURN) |
|
Output Impedance | 1 k ohms |
|
Recommended Load Impedance | 10 k ohms or greater |
|
Residual Noise Level | -100 dBu or less (IHF-A typ./All Sliders max.) |
|
Variable Range Equalizer Control | -/+15 dB, Level Control: -/+15 dB |
|
Connectors | INPUT Jack, OUTPUT Jack, AC Adaptor Jack |
|
Power Supply | DC 9V: Dry battery (AA type) x 6, AC Adaptor |
|
Current Draw | 120 mA (9V max.) (Expected battery life under continuous use; [Carbon: 3.5 hours], [Alkaline: 12 hours] These figures will vary depending on the actual conditions of use.) |
|
Accessories | Owner's Manual, Dry battery (AA type) x 6 (We recommend that alkaline batteries be used when replacing the batteries.) |
 |
Size and Weight ( incl. batteries ) |
 |
Width | 173 mm | 6-13/16 inches |
|
Depth | 158 mm | 6-1/4 inches |
|
Height | 57 mm | 2-1/4 inches |
|
Weight | 1.1 kg | 2 lbs. 7 oz. |
|
|
|
|
|