AD Conversion | 24-bit + AF method* |
|
DA Conversion | 24-bit |
|
Sampling Frequency | 44.1 kHz |
|
Program Memories | 400: 200 (User) + 200 (Preset) |
|
Nominal Input Level | INPUT: -10 dBu PRE LOOP RETURN: -10 dBu LOOP 1/2 RETURN: -10 dBu/+4 dBu |
|
Input Impedance | INPUT: 1 M ohms PRE LOOP RETURN: 220 k ohms LOOP 1/2 RETURN: 220 k ohms |
|
Nominal Output Level | DIRECT OUT/TUNER OUT: -10 dBu MAIN OUT/SUB OUT: -10 dBu/+4 dBu SUB OUT XLR: +4 dBu PRE LOOP SEND: -10 dBu LOOP 1/2 SEND: -10 dBu/+4 dBu |
|
Output Impedance | DIRECT OUT/TUNER OUT: 2 k ohms MAIN OUT/SUB OUT: 2 k ohms SUB OUT XLR: 600 ohms PRE LOOP SEND: 2 k ohms LOOP 1/2 SEND: 2 k ohms |
|
Digital Output | EIAJ CP1201, S/P DIF |
|
Display | 16 characters, 2 lines (backlit LCD) 2 characters, 7 segment LED INPUT PEAK INDICATOR |
|
Connectors | FRONT PANEL: INPUT jack, PHONES jack REAR PANEL: INPUT jack, DIRECT OUT/TUNER OUT jack, MAIN OUTPUT jacks L(MONO)/R, SUB OUTPUT jacks L (MONO)/R, SUB OUTPUT XLR CONNECTOR L/R, PRE LOOP SEND jack, PRE LOOP RETURN jack, LOOP 1 SEND jack, LOOP 2 SEND jack, LOOP 1 RETURN jack, LOOP 2 RETURN jack, AMP CONTROL 1 jack, AMP CONTROL 2 jack, EXP PEDAL 1 jack, CTL PEDAL1,2 jack, EXP PEDAL 2/CTL PEDAL3,4 jack, DIGITAL OUT connector (coaxial), USB Connector, MIDI connectors IN/OUT/THRU |
|
Power Consumption | 16 W |
|
Accessories | USB cable GT-PRO Software CD-ROM Owner's Manual |
|
Options | MIDI Foot Controller: FC-200, GFC-50, Foot Switch: FS-5U, FS-5L, Dual Foot Switch: FS-6, Expression Pedal: EV-5 (Roland), FV-300L, Foot Switch Cable: PCS-31 (Roland) |
 |
Compatible OS |
 |
GT-PRO Editor | Microsoft Windows XP Home Edition/XP Professional/2000 Professional/Me/98SE/98, Mac OS X v10.2.3 or later, Mac OS 9.x, and Mac OS 8.6 |
 |
System Requirements |
 |
 |
In case of USB 2.0 (Hi-SPEED USB) [Windows] |
 |
OS | Microsoft® Windows® XP Home SP1/XP Professional SP1 |
|
Computer | Windows XP compatible computer equipped with a USB 2.0 (Hi-SPEED USB) port |
|
CPU/Clock | Pentium® III, Pentium® 4, Pentium® M Processor 1.2 GHz or higher. |
|
Memory(RAM) | 256 MB or more |
 |
System Requirements |
 |
 |
In case of USB 1.1 (Full-SPEED USB) [Windows] |
 |
OS | Microsoft® Windows® XP Home/XP Professional/Me/2000/98SE |
|
Computer | Windows XP/Me/2000/Me compatible computer equipped with a USB 1.1 (Full-SPEED) port |
|
CPU/Clock | Pentium®, Celeron® or Intel compatible processors / 600 MHz or higher |
|
Memory(RAM) | 128 MB or more |
 |
System Requirements |
 |
 |
In case of USB 1.1 (Full-SPEED USB) [Macintosh] |
 |
OS | Mac OS X 10.2.3 or later |
|
Computer | Apple Macintosh series with on-board USB port |
|
CPU/Clock | PowerPC G3/600 MHz or higher (PowerPC G4 is recommended) |
|
Memory(RAM) | 256 MB or more (512 MB or more is recommended in Mac OS X) |
 |
Size and Weight |
 |
Width | 482 mm | 19 inches |
|
Depth | 305 mm | 12-1/16 inches |
|
Height | 89 mm | 3-9/16 inches |
|
Weight | 4.8 kg | 10 lbs. 10 oz. |
|
|
|
|
|