Nominal Input Level | -20 dBu |
|
Input Impedance | 1 M ohms |
|
Nominal Output Level | -20 dBu |
|
Output Impedance | 1 k ohms |
|
Equivalent Input Noise Level | -115 dBu (IHF-A Weighted, Typ.) |
|
Connectors | INPUT Jack, OUTPUT Jack, AC Adaptor Jack (DC 9 V) |
|
Power Supply | DC 9 V: Dry Battery 9 V type (6F22/9 V), AC Adaptor |
|
Current Draw | 9 mA (DC 9 V) |
|
Accessories | Dry Battery 9 V type (6F22/9 V) |
|
Option | AC Adaptor (PSA-Series) |
 |
Size and Weight ( incl. battery ) |
 |
Width | 73 mm | 2-7/8 inches |
|
Depth | 129 mm | 5-1/8 inches |
|
Height | 59 mm | 2-3/8 inches |
|
Weight | 0.4 kg | 0 lbs. 15 oz. |
|
|
|
|
|