Nominal Input Level | -20 dBu |
|
Input Impedance | 1 M ohm |
|
Nominal Output Level | -20 dBu |
|
Output Impedance | 1 k ohm |
|
Recommended Load Impedance | 10 k ohm or greater |
|
Power Supply | DC 9 V: Carbon-zinc battery (9 V, 6F22) Alkaline battery (9 V, 6LR61) AC Adaptor (optional)
|
|
Current Draw | 45 mA (DC 9 V) * Expected battery life under continuous use: Carbon: 2 hours Alkaline: 8 hours These figures will vary depending on the actual conditions of use. |
|
Accessories | Owner's Manual, Alkaline battery (9 V, 6LR61)
|
|
Options | AC Adaptor (PSA series) Expression Pedal: EV-5 (Roland), FV-500L/FV-500H |
 |
Size and Weight ( incl. battery ) |
 |
Width | 73 mm | 2-7/8 inches |
|
Depth | 129 mm | 5-1/8 inches |
|
Height | 59 mm | 2-3/8 inches |
|
Weight | 0.4 kg | 1 lbs. |
|
|
|
|
|