Nominal Input Level | INPUT: -20 dBu (variable) MIC: -40 dBu (variable) AUX IN: -10 dBu |
|
Input Impedance | INPUT: 1 M ohms MIC: 1 k ohms AUX IN: 47 k ohms |
|
Nominal Output Level | OUTPUT: -20 dBu |
|
Output Impedance | 1 k ohms |
|
Recommended Load Impedance | 10 k ohms or greater |
|
Internal Memory Recording Time | 5 min. 30 sec. (max.), 10 loop phrases + 1 one-shot phrase (max.) |
|
Connectors | INST Jack, MIC Jack, AUX IN Jack (Stereo miniature phone type), PHRASE SHIFT Jack, REVERSE Jack, OUTPUT Jack |
|
Power Supply | DC 9V: Dry battery (AA type) x 6, AC Adaptor |
|
Current Draw | 85 mA (9V max.) (Expected battery life under continuous use; [Carbon: 9 hours], [Alkaline: 25 hours] These figures will vary depending on the actual conditions of use.) |
|
Accessories | Owner's Manual, Dry battery (AA type) x 6 (We recommend that alkaline batteries be used when replacing the batteries.), Sound Library for RC-20 (Sample Phrase CD) |
 |
Size and Weight ( incl. batteries ) |
 |
Width | 173 mm | 6-13/16 inches |
|
Depth | 158 mm | 6-1/4 inches |
|
Height | 57 mm | 2-1/4 inches |
|
Weight | 1.2 kg | 2 lbs. 11 oz. |
|
|
|
|
|